Upright Dairy – Remote Cabinet

Features
- Running temperature: +3°C to +5°C
- Ambient Conditions: 25°C – 60% R.H
- FANS – Mounted on rear wall
- High Capacity Evaporators
- Temperature Controller
Optional Extras
- Refrigeration Exit – Top of cabinet or Bottom Exit
- External Colours – Blue, Red, White, Black, Yellow,
- Silver, Grey, S.Steel
- Stainless Steel Bumper Rail
- Front Heights – 300mm / 440mm / 540mm
- LED Canopy Lights
- Night Curtains
3° to 5°C

| M2 | 6ft | 8ft | 12ft | HEAD PIECE | |
|---|---|---|---|---|---|
| Length | mm | 1875 | 2500 | 3750 | T.R.2025 |
| Height | mm | 2040 | 2040 | 2040 | 2040 |
| Depth | mm | 950 / 1130 | 950 / 1130 | 950 / 1130 | 950 / 1130 |
| Thickness of end | mm | 35 max 50 | 35 max 50 | 35 max 50 | 35 max 50 |
| Gross Volume | m³ | 1.57/1.67 | 2.09/2.25 | 3.15/3.38 | 1.57/1.67 |
| Total Display area | m² | 3.24/3.58 | 4.33/4.78 | 6.49/7.16 | 3.24/3.58 |
| Evaporator fans | nr.x watt | 2 x 10 | 4 x 10 | 6 x 10 | 2 x 10 |
| Lighting | nr.x watt | 2 x 36 | 4 x 36 | 6 x 36 | 2 x 36 |
| Nr. Defrost in 24h | nr.x 24h | 3/24h ~ 70 min def. +10˚C | 3/24h ~ 70 min def. +10˚C | 3/24h ~ 70 min def. +10˚C | 3/24h ~ 70 min def. +10˚C |
| Refrigeration Capacity (300 front at -7˚c) | watt | 2213/2353 | 2985/3183 | 4415/4699 | 2213/2353 |
| Refrigeration Capacity (440 front at -7˚c) | watt | 1992/2118 | 2687/2865 | 3974/4230 | 1992/2118 |
| Refrigeration Capacity (540 front at -7˚c) | watt | 1793/1907 | 2419/2579 | 3577/3807 | 1793/1907 |
| Rating Power | watt | 1150 | 1380 | 1840 | 460 |
| Daily electrical consumption | KWH/24 | 2.6 | 3.9 | 5.3 | 2.6 |
EMD Equipped™
Breakthrough technology replaces a conventional thermostat with an advanced electronic energy management system to cool quicker and maintain a more consistent temperature, while saving precious electricity.
Green Advantage™
By combining EMD control with ECM fans, electronic expansion valves and high-performance coils, we are able to further reduce energy consumption while improving cooling performance.
Swift Swop™
Our innovative swift swop™ technology enables easy replacement of the refrigeration deck without unpacking the contents of the fridge and without any skilled labour.
Low E Cabinet™
A superior combination of LED lighting, polyurethane insulation and low emissivity glass yields power savings around 40% lower than conventional refrigeration units.

